Brooktree |
Clayview |
Coves |
Hills of Walden |
Kearney |
New Mark |
Old Pike |
Riss Lake |
Thousand Oaks |
Walnut Creek |
Woodneath Farms |
Conference Championship |
• | 2020 Dual meet schedule |
• | 2020 Dual Meet Information |
• | 2019 Championship qualifying times |
• | Championship Records through 2019, see what was set in 2019 |
• | Dual Meet Records through 2019, see what was set in 2019 |
• | 2020 Dual Meets Blanket Sanction |
• | Northland Conference Constitution - revised 2018 |
• | Northland Conference Rules - revised 2018 |
• | Racing Starts Certification Checklist |
• | Code of Conduct |
• | Recommendations for lightning safety - article 1, article 2 |
• | Meet Manager Files and Instructions |
• | Officials' Clinics here | ||||||||||||
• | Becoming a New or Recertified USA Swimming Certified Official | ||||||||||||
• | Relay Take-Off slips for Conference | ||||||||||||
• | DQ slips | ||||||||||||
|
2019 |
1. | Thousand Oaks | lg | 3887 |
2. | New Mark | lg | 2289.5 |
3. | Riss Lake | lg | 1955.5 |
4. | Hills of Walden | lg | 1517 |
5. | Woodneath Farms | lg | 1510.5 |
6. | Old Pike | sm | 1482.5 |
7. | Clayview | sm | 1349.5 |
8. | Kearney | sm | 1244 |
9. | Coves | sm | 1207.5 |
10. | Brooktree | sm | 1205 |
11. | Walnut Creek | sm | 684 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Full Results |
• | Meet Schedule and Database Files |
2018 |
1. | Thousand Oaks | lg | 3400 |
2. | New Mark | lg | 2619 |
3. | Hills of Walden | lg | 1823 |
4. | Clayview | sm | 1740.5 |
5. | Riss Lake | lg | 1591.5 |
6. | Brooktree | lg | 1553 |
7. | Old Pike | sm | 1337 |
8. | Kearney | sm | 1330.5 |
9. | Coves | sm | 1079 |
10. | Woodneath Farms | sm | 915 |
11. | Walnut Creek | sm | 742.5 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Full Results |
• | Meet Schedule and Database Files |
2017 |
1. | Thousand Oaks | lg | 3205.5 |
2. | Hills of Walden | lg | 2494.5 |
3. | New Mark | lg | 2173.5 |
4. | Kearney | lg | 1944 |
5. | Clayview | sm | 1679 |
6. | Old Pike | sm | 1504 |
7. | Brooktree | sm | 1204.5 |
8. | Riss Lake | lg | 1161 |
9. | Coves | sm | 944.5 |
10. | Walnut Creek | sm | 600.5 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Full Results |
• | Meet Schedule and Database Files |
2016 |
1. | Thousand Oaks | lg | 2898 |
2. | New Mark | lg | 2816 |
3. | Hills of Walden | lg | 2121.5 |
4. | Old Pike | sm | 2041 |
5. | Kearney | lg | 1877.5 |
6. | Brooktree | lg | 1337.5 |
7. | Riss Lake | sm | 1188.5 |
8. | Coves | sm | 937.5 |
9. | Walnut Creek | sm | 625.5 |
10. | Clayview | sm | 611 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Full Results |
• | Meet Schedule and Database Files |
2015 |
1. | New Mark | lg | 3054.5 |
2. | Thousand Oaks | lg | 3044 |
3. | Kearney | lg | 2752.5 |
4. | Hills of Walden | lg | 2730.5 |
5. | Old Pike | sm | 1651.5 |
6. | Riss Lake | sm | 1264 |
7. | Clayview | lg | 1082.5 |
8. | Coves | sm | 931.5 |
9. | Walnut Creek | sm | 754 |
10. | Brooktree | sm | 619.5 |
11. | Sherwood | sm | 397.5 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Full Results |
• | Meet Schedule and Database Files |
2014 |
1. | Kearney | lg | 3011 |
2. | Thousand Oaks | lg | 2789.5 |
3. | New Mark | lg | 2674.5 |
4. | Hills of Walden | lg | 2469 |
5. | Riss Lake | sm | 1485.5 |
6. | Old Pike | lg | 1401.5 |
7. | Clayview | sm | 1214.5 |
8. | Walnut Creek | sm | 1159.5 |
9. | Brooktree | sm | 859 |
10. | Coves | sm | 665.5 |
11. | Sherwood | sm | 494.5 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Full Results |
• | Meet Schedule and Database Files |
2013 |
1. | New Mark | lg | 2713.5 |
2. | Hills of Walden | lg | 2651 |
3. | Thousand Oaks | lg | 2631.5 |
4. | Kearney | lg | 2513.5 |
5. | Riss Lake | lg | 1663 |
6. | Walnut Creek | sm | 1494 |
7. | Old Pike | lg | 1375 |
8. | Coves | sm | 1039.5 |
9. | Brooktree | sm | 851.5 |
10. | Sherwood | sm | 785 |
11. | Clayview | sm | 572.5 |
• | Day 1 - 8 & U timed finals |
• | Day 2 - 9-18 preliminaries |
• | Day 3 - 9-18 finals |
• | Full Results |
• | Meet Schedule and Database Files |
2012 |
1. | Riss Lake | lg | 2529.5 |
2. | New Mark | lg | 2521.5 |
3. | Hills of Walden | sm | 2243.5 |
4. | Walnut Creek | sm | 2131.5 |
5. | Kearney | lg | 1996 |
6. | Thousand Oaks | lg | 1874.5 |
7. | Coves | sm | 1319.5 |
8. | Clayview | sm | 1245 |
9. | Old Pike | lg | 1170 |
10. | Brooktree | sm | 985.5 |
11. | Sherwood | sm | 245.5 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Full Results |
• | Meet Schedule and Database Files |
2011 |
1. | Riss Lake | lg | 2905.5 |
2. | New Mark | lg | 2857.5 |
3. | Kearney | lg | 1832.5 |
4. | Hills of Walden | sm | 1795 |
5. | Coves | sm | 1773 |
6. | Walnut Creek | sm | 1671 |
7. | Old Pike | lg | 1464 |
8. | Thousand Oaks | lg | 1435 |
9. | Brooktree | sm | 1127 |
10. | Clayview | sm | 1008 |
11. | Sherwood | sm | 383.5 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Full Results |
• | Meet Schedule and Database Files |
2010 |
1. | Riss Lake | lg | 2952 |
2. | New Mark | lg | 2741 |
3. | Kearney | lg | 1968 |
4. | Coves | lg | 1852 |
5. | Old Pike | sm | 1685.5 |
6. | Hills of Walden | sm | 1663.5 |
7. | Walnut Creek | sm | 1299.5 |
8. | Brooktree | sm | 1294.5 |
9. | Thousand Oaks | lg | 1224 |
10. | Clayview | sm | 1182.5 |
11. | Sherwood | sm | 362.5 |
• | Preliminary Results - Day 1 |
• | Preliminary Results - Day 2 |
• | Final Results - Day 3 |
• | Meet Schedule and Database Files |
2009 |
1. | Riss Lake | lg | 2978 |
2. | New Mark | lg | 2773 |
3. | Kearney | lg | 2404.5 |
4. | Old Pike | lg | 1765.5 |
5. | Hills of Walden | sm | 1607 |
6. | Coves | lg | 1575.5 |
7. | Brooktree | sm | 1416 |
8. | Walnut Creek | sm | 1297 |
9. | Clayview | sm | 1205 |
10. | Thousand Oaks | sm | 986.5 |
11. | Sherwood | sm | 323 |
• | Championship Results - Day 1 |
• | Championship Results - Day 2 |
• | Championship Results - Day 3 |
• | Meet Schedule and Database Files |
2008 |
1. | Riss Lake | lg | 3320 |
2. | New Mark | lg | 3057.5 |
3. | Coves | sm | 2164.5 |
4. | Brooktree | sm | 1842.5 |
5. | Hills of Walden | sm | 1751.5 |
6. | Old Pike | sm | 1693 |
7. | Kearney | lg | 1437.5 |
8. | Clayview | sm | 1282 |
9. | Walnut Creek | lg | 730.5 |
10. | Thousand Oaks | lg | 693 |
11. | Sherwood | sm | 290 |
• | Championship Results - Day 1 |
• | Championship Results - Day 2 |
• | Championship Results - Day 3 |
• | Meet Schedule and Database Files |
2007 |
1. | New Mark | 2974 |
2. | Riss Lake | 2839 |
3. | Old Pike | 2416 |
4. | Coves | 2076.5 |
5. | Hills of Walden | 1939.5 |
6. | Brooktree | 1561 |
7. | Kearney | 1487.5 |
8. | Clayview | 1448.5 |
9. | Sherwood | 443 |
10. | Walnut Creek | 402 |
11. | Thousand Oaks | 381 |